<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://amantaresources.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="March 8, 2012 20:38" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://amantaresources.com/</loc>
		<lastmod>2012-01-25T21:36:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/regional-focus/thailand/</loc>
		<lastmod>2012-03-08T20:30:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/properties/thailand/langu-project/</loc>
		<lastmod>2012-03-08T20:24:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/properties/thailand/mae-lama-project/</loc>
		<lastmod>2012-03-08T20:02:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/properties/thailand/</loc>
		<lastmod>2012-03-08T20:01:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/corporate/strategy/</loc>
		<lastmod>2012-03-08T20:00:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/properties/thailand/mae-chedi-project/</loc>
		<lastmod>2012-03-08T20:00:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/corporate/management-directors/</loc>
		<lastmod>2012-03-08T19:40:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/presentations/</loc>
		<lastmod>2012-01-25T21:28:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/stock-information/</loc>
		<lastmod>2012-01-25T21:08:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/financial-information/2012-2/</loc>
		<lastmod>2012-01-25T20:24:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>/AMH_files/news/2011/2011-10-18.pdf</loc>
		<lastmod>2011-10-18T17:06:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/news/2011-2/</loc>
		<lastmod>2011-10-18T16:59:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/contact/contact-information/</loc>
		<lastmod>2011-09-29T16:02:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/corporate/corporate-directory/</loc>
		<lastmod>2011-09-29T16:01:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/financial-information/2004-2/</loc>
		<lastmod>2011-08-25T18:36:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/financial-information/2005-2/</loc>
		<lastmod>2011-08-25T18:36:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/financial-information/2006-2/</loc>
		<lastmod>2011-08-25T18:36:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/financial-information/2007-2/</loc>
		<lastmod>2011-08-25T18:35:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/financial-information/2008-2/</loc>
		<lastmod>2011-08-25T18:35:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/financial-information/2009-2/</loc>
		<lastmod>2011-08-25T18:35:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/financial-information/2010-2/</loc>
		<lastmod>2011-08-25T18:35:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/financial-information/2011-2/</loc>
		<lastmod>2011-08-25T18:35:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>/investors/financial-information/2012-2/</loc>
		<lastmod>2011-08-25T18:32:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/properties/laos/luang-namtha-project/</loc>
		<lastmod>2011-08-22T17:40:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/properties/laos/oudom-xai-project/</loc>
		<lastmod>2011-08-22T17:38:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/properties/laos/</loc>
		<lastmod>2011-08-22T16:51:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/news/2004-2/</loc>
		<lastmod>2011-08-11T17:14:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/properties/</loc>
		<lastmod>2011-08-10T16:11:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/properties/gallery/</loc>
		<lastmod>2011-08-05T19:58:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>/contact/contact-information/</loc>
		<lastmod>2011-06-27T19:19:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>/investors/stock-information/</loc>
		<lastmod>2011-06-27T19:18:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/privacy-policy/</loc>
		<lastmod>2011-06-27T19:12:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/terms-of-use-disclaimer/</loc>
		<lastmod>2011-06-27T19:10:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/contact/request-information/</loc>
		<lastmod>2011-06-27T19:08:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/news/2005-2/</loc>
		<lastmod>2011-06-27T19:00:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/news/2006-2/</loc>
		<lastmod>2011-06-27T18:58:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/news/2007-2/</loc>
		<lastmod>2011-06-27T18:57:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/news/2008-2/</loc>
		<lastmod>2011-06-27T18:52:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/news/2009-2/</loc>
		<lastmod>2011-06-27T18:51:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/news/2010-2/</loc>
		<lastmod>2011-06-27T18:50:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>/news/2011-2/</loc>
		<lastmod>2011-06-27T18:42:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/media-coverage/</loc>
		<lastmod>2011-06-27T18:41:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/investors/regional-focus/laos/</loc>
		<lastmod>2011-06-27T17:37:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://amantaresources.com/corporate/profile/</loc>
		<lastmod>2011-06-27T17:33:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>/corporate/profile/</loc>
		<lastmod>2011-06-27T17:32:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>/investors/regional-focus/laos/</loc>
		<lastmod>2011-06-27T17:28:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
</urlset>
